Showroom at 2936 Logan Road, Underwood QLD or call on 07 3085 8130
Showroom at 2936 Logan Road, Underwood QLD or call on 07 3085 8130
Model : QA85Q60CAWXXY
The Samsung 85 Inch Q60C QLED 4K Smart TV (2023) QA85Q60CAWXXY is a high-end TV, featuring a massive 85 inch display with QLED technology and 4K resolution. It is also a smart TV, allowing you to access a variety of apps and streaming services.
SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
Screen Size | 85" |
Resolution | 3,840 x 2,160 |
Motion Rate | 100 |
Picture Engine | Quantum Processor Lite 4K |
One Billion Colours | Yes |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Colour | Quantum Dot |
Wide Viewing Angle | N/A |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Yes |
Picture Clarity | Yes |
Film Mode | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
AI Upscale | N/A |
Filmmaker Mode | Yes |
Brightness/Colour Detection | Brightness Detection |
AI HDR Remastering | N/A |
Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | N/A |
Adaptive Sound | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Media Home | Yes |
NFC on TV | N/A |
Video Communication | Google Meet |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) |
Multi-View | Up to 2 videos (Mirroring, not casting) |
Music Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode |
Wireless Dex | Yes |
Web Service | Microsoft 365 (Subscription required) |
NFT | Nifty Gateway |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Ultra Wide Game View | Yes |
MiniMap Zoom | Yes |
Light-sync | N/A |
Freesync | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes |
CI (Common Interface) | N/A |
HDMI | 3 |
USB | 2 |
USB-C (Camera Only) | N/A |
POGO (SlimFit Cam Only) | N/A |
Component In (Y/Pb/Pr) | N/A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
HDMI Audio Return Channel | eARC/ARC |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | AirSlim |
Bezel Type Slim Type Front Colour |
3 Bezel-less Slim look BLACK |
Stand Type | SIMPLE PLUS-WIDE |
Stand Colour | BLACK |
ENERGY | |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 280 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 173.0 W |
Yearly Power Consumption (EU standard) | 635 kWh |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | 5.5 |
Auto Power Off | Yes |
ACCESSORIES | |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | N/A |
Optional One Connect Cable Support | N/A |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
DIMENSIONS | |
Without Stand | |
Height | 1086mm |
Width | 1901mm |
Depth | 27mm |
Weight | 41.5kgs |
With Stand | |
Height | 1153mm |
Width | 1901mm |
Depth | 369mm |
Weight | 43.1kgs |
WARRANTY | |
Manufacturer's Warranty | 1 Year Warranty |