Showroom at 2936 Logan Road, Underwood QLD or call on 07 3085 8130
Showroom at 2936 Logan Road, Underwood QLD or call on 07 3085 8130
Model : QA65Q70BAWXXY
The Samsung 65 inch 4K Ultra HD Smart QLED TV QA65Q70BAWXXY will make every scene you watch look amazing, with astounding Quantum Dot colour. Motion Rate 200 helps keep fast-moving images sharp and clear, and with its sleek AirSlim profile, your TV is designed to look as amazing as it performs. Your Neo QLED TV knows how to help create an amazing entertainment experience. Intelligent Mode uses a combination of smart sensors to fine-tune the audio, picture and brightness so that the action looks and sounds incredible. The stylish AirSlim design makes this TV the perfect complement to any home.
SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
Product | QLED |
Cabinet Basic Code | Q65BG2 |
Series | 7 |
Platform(TV) | SoC | Nike-M2 |
DISPLAY | |
Inch | 65 |
Real Inch | 64.5 |
Real cm | 163 |
Resolution | 3,840 x 2,160 |
Refresh Rate | 100Hz |
VIDEO | |
Picture Engine | Quantum Processor 4K |
One Billion Color | Yes |
PQI (Picture Quality Index) | 3400 |
HDR (High Dynamic Range) | Quantum HDR |
HDR10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator Turbo+ |
Auto Motion Plus | Yes |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Film Mode | Yes |
Picture | HDMI Black Level |
Response Time | 6ms |
Viewing Angle (H/V) | 89/89 |
Smart Calibration | Basic |
Adaptive Picture | Yes |
AI Upscale | Yes |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brightness/Color Detection |
AUDIO | |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Main Speaker Output (W) | 10W+10W |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Dual Audio support (Bluetooth) | Yes |
SMART SERVICE | |
Smart TV Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Works With Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Media Home | Yes |
VESA STANDARD | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 600 x 400 |
Smart FeatureSMART FEATURES | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Tap View | Yes |
IoT Hub | Yes |
Multi View | upto 2 videos |
Music Wall | Yes |
Mobile Camera support | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Advanced |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
LOCALIZATION | |
Analog Clean View | Yes |
GAME FEATURE | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 2.0 | Yes |
Mini map zoom | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
FEATURE | |
Instant On | Yes |
Accessibility - Voice Guide | AU English, China Chinese, Korean, France, French, Italian, German, Spain Spanish |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
BT HID Support | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Additional Feature | |
SYSTEM | |
Digital Broadcasting | DVB-T(T2 Ready) |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' |
Data Broadcasting | HbbTV 2.0.3 |
ATV Sound System | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-7A11 |
TV Key | Yes |
CORE COMPONANT | |
DDR SDRAM | Samsung |
Flash Memory | EMMC | 8GB |
Serial Flash Memory | WINBOND |
Display Device Vender | CSOT |
CONNECTIVITY | |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 4 |
Resolution | 3840 x 2160 |
DVI Support Port | ALL |
HDMI (High Frame Rate) | 4K 100Hz (for HDMI 1/2/3/4) |
eARC | Yes (HDMI 3) |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 |
Port 1 Type | 2 |
Port 2 Type | 2 |
USB-C (Camera Only) | 0 |
Component In (Y/Pb/Pr) | 0 |
Composite In (AV) | 0 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
DESIGN | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Stand Type | NARROW NECK PLATE |
Stand Color | SAND BLACK |
ECO | |
Energy Efficiency Class | 4.5 |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC220-240V 50/60Hz |
Power Consumption (Max) (W) | 355 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 223 |
Peak Luminance Ratio (%) | 76 |
Yearly Power Consumption (EU standard) (kWh) | 817 |
AC Input Power Freq. (Hz) | 50/60Hz |
SMPS/IP Board | SoluM |
ACCESSORY | |
Remote Controller Model | TM2280E |
Remote Controller Code No | BN59-01357C |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount Support | Yes |
VESA Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
COMPONANT | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
DIMENSIONS | |
Without Stand | |
Height | 832mm |
Width | 1452mm |
Depth | 26mm |
Weight | 21.4kgs |
With Stand | |
Height | 901mm |
Width | 1452mm |
Depth | 296mm |
Weight | 24.3kgs |
WARRANTY | |
Manufacturer's Warranty | 12 Months |