GENERAL SPECIFICATIONS | |
DISPLAY & PICTURE QUALITY | |
Screen Type | OLED |
Screen size | 77" (195cm) |
Resolution | 3840 x 2160 |
HDR Format | Dolby VisionTM, HDR10, HLG¹ |
Dolby Vision IQ™ | Yes¹ |
HDR10 Pro | Yes¹ |
Wide Colour Gamut | Yes |
Backlight Type | None |
Perfect Black | Yes |
ULTRA Luminance | Yes (Pro) |
Picture Modes | 10 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
HDR Picture Modes | 5 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema) |
Dolby Vision ™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
Colour Bit Depth | 10-bit |
Image Processor | α9 Gen 3 AI Processor 4K |
Tuner | MPEG-2/4 DVB-T2 (Single) |
Resolution Upscaling | 4K Upscaler² |
AI Picture | Yes (Pro) |
AI Brightness | Yes (HDR) |
Auto Genre Selection | Yes |
FILMMAKER MODE™ | Yes |
Motion Pro (Black Frame Insertion) | Yes |
Noise Reduction | Yes |
High Frame Rate (HFR) | Yes (HDMI/USB: 4K@120fps)³ |
CONVENIENCE FEATURES | |
Magic Remote | Yes |
Intelligent Voice Control | Yes4 |
Hands-Free Voice Control | Yes5 |
Electronic Programme Guide (SI - 8 days) | Yes |
User Guide (Built-in) | Yes |
Time Machine Compatible | Yes⁶ |
Time Shift | Yes |
Universal Remote Feature | Yes⁷ |
Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, HEVC) SHVC/TS/TRP/TP /MTS/MPG/3GP/3G2/MPEG/DAT/VOB/HEVC (Up to 4096x2160 @ 120p) / VP9 & AV1 (Up to 4096x2160 @ 60p) |
Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
Photo Playback Formats | JPEG/PNG/BMP |
Gallery | Yes |
Sports Alert | Yes⁸ |
SIMPLINK (HDMI CEC) | Yes |
GAMING FEATURES | |
Variable Refresh Rate (VRR) | Yes⁹ |
Nvidia G-Sync | Yes¹⁰ |
AMD FreeSync | Yes |
HGiG Mode | Yes |
Auto Low Latency Mode (ALLM) | Yes¹¹ |
AUDIO FEATURES | |
Audio Output | 60W |
Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus, Dolby AC-4, Dolby Atmos |
Virtual Surround | Dolby Atmos |
Bluetooth Music Playback | Yes (Bluetooth 5) |
WiSA Speaker 2.0Ch Compatible | Yes¹² |
Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
AI Sound | Yes (Pro) |
Headphone Bluetooth Compatible | Yes (Bluetooth 4.2+) |
Bluetooth Surround Compatible | Yes¹³ |
Sound Sync Wireless (LG TV) | Yes14 |
Audio Return Channel (ARC) | eARC / ARC15 |
SMART TV FEATURES | |
AI ThinQ | Yes |
Smart TV Operating System | webOS 5.0 Smart TV |
Google Assistant | Yes¹⁷ |
Amazon Alexa | Yes17 |
Works with Apple HomeKit | Yes¹⁷ |
Home Dashboard | Yes |
Wi-Fi | Yes (802.11ac) |
4K UHD Streaming | Yes |
Web Browser | Yes¹⁸ |
FreeviewPlus (HbbTV) | Yes¹⁹ |
Netflix | Yes²⁰ |
Disney+ | Yes²⁰ |
AppleTV | Yes²⁰ |
Google Home Compatible | Yes²¹ |
SMART SHARE FEATURES | |
Network File Browser | Yes |
Miracast | Yes22 |
Smartphone Remote App | LG TV Plus23 |
Works with Apple AirPlay | Yes24 |
CONNECTIONS | |
HDMI | Yes (4)²⁵ |
USB 2.0 | Yes (3) |
RF Antenna Input | Yes (1) |
Component/Composite Input | Yes (1) |
Headphone (3.5mm) Output | Yes (1) |
Digital (Optical) Audio Output | Yes (1) |
LAN Port | Yes (1) |
DIMENSIONS AND REGULATORY | |
TV with Stand (WxHxD) | 1721mm x 1050mm x 323mm |
TV Stand (WxD) | 1623mm x 323mm |
Net Weight with Stand (kg) | 40.2kg |
Net Weight without Stand (kg) | 39.4kg |
Carton (WxHxD) | 1895mm x 1130mm x 228mm |
Gross weight of Carton (kg) | 51.6kg |
VESA size | Slim Wall Bracket (WB20BG) included |
Energy Star Rating | 4.5 Stars |
WARRANTY PERIOD | |
Warranty Period | 1 Year Warranty - Parts and Labour |