Manufacturer Model | 75S8 |
Image Display | |
Screen size (rounded to nearest integer) | 189cm |
Screen size (rounded to nearest integer) | 75inch |
Display technology | LCD/LED |
Lighting System | Direct Lit |
Resolution (Horiz x Vert) | 3840 x 2160 |
Colour depth | 8bit + FRC |
Smooth motion rate | 100 |
Viewing Angle (Horiz / Vert) | 178/178 |
Image Processing | |
Backlight control | Yes |
Dynamic backlight control | Yes |
Zoom function settings | Yes (4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) |
HDR system | HDR10 with HLG |
HEVC (H.265) decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Hardware | |
Processor | Quad Core |
Colour (Front bezel, rear, stand | Silver / Black / Silver |
Supply range [Voltage / Frequency | 100 ~ 240V / 50, 60Hz |
Standby consumption | < 0.5W |
Inputs | |
HDMI inputs | 4 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes (HDMI 1, HDMI 2,HDMI3,HDMI4) |
HDMI 2.0 compliant input | Yes (HDMI 1, HDMI 2,HDMI3,HDMI4) |
ARC -Audio Return Channel | Yes (HDMI 1) |
CEC- Consumer Electronics Control via HDMI | Yes |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List ….) | 2 / USB 1,USB2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
Smart TV | |
Smart TV operating system | VIDAA 3.0 (VIDAA 4 - 2H 2020) |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
Wi-Fi bands | 2.4 / 5 GHz |
DLNA compliance | Yes |
Bluetooth | Yes |
Anyview (Screen mirroring) | Yes |
Streaming Video On Demand | Yes |
UHD (4k) streaming | Yes |
Works with Alexa | Yes |
Alexa built-in | Yes |
Google Assisstant Ready | Yes |
Freeview Plus | Yes |
Web Browser | Yes |
RemoteNow Smartphone App Supported | Yes |
Digital TV | |
Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
AS 4599.1 compliance | Yes |
AS 4933.1 compliance | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG- Electronic programming guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Favourite channels list | Yes |
OTA- Over the air software updates | Yes |
USB Media Player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
DivX decoder | No |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
Supported File Formats | FAT / FAT32 / NTFS |
Sound | |
Audio power output per channel | 15 Watt |
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 4 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement | DTS Studio Sound |
Lip-sync adjustment | Yes |
Hotel Lock | |
Protected Hotel lock submenu (Password / fixed code) | No / Yes |
Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Installation | |
Stand area (Width / Depth) | 1507×368mm |
VESA Wall mount dimensions (Horiz x Vert) | 600×300mm |
Wall mount, screw thread | M6mm |
Power cord length | 200cm |
Accessories | |
Remote controller (Technology / Part number ) | IR / EN2BS27H |
Battery (size / quantity) | AAA / 2 |
Quick Setup Guide | Yes |
Warranty Sheet | Yes |
Dimensions | |
Dimensions with stand (W x H x D) | 1676×1052×368mm |
Dimensions without stand (W x H x D) | 1676×961×85mm |
Carton box dimensions (W x H x D) | 1867×209×1147mm |
Net weight (with stand / without stand) | 29.4/28.8kg |
Gross weight | 40kg |
Warranty | |
Domestic Warranty | 3 Years |