Model : QA85Q60AAWXXY
With the Samsung QA85Q60AAWXXY you can unleash vivid colour with the power of Quantum Dot technology. With sleek lines, and an effortlessly stylish design, this TV will look beautiful in any home. Samsung makes smart simple from setup to streaming, and you can control it and multiple devices with the One Remote Control.
SPECIFICATIONS | |
---|---|
Display | |
Screen Size | 85 Inch |
Resolution | 3,840 x 2,160 |
Picture Engine | Quantum Processor Lite |
Motion Rate | 100 |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Quantum Dot |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Q-Symphony Lite |
Audio Pre-selection Descriptor | |
Hole Array Speaker | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Gallery | Yes |
Operating System | Tizen |
Bixby | Yes |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) |
Convergence | TV to Mobile - Mirroring |
Mobile to TV - Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) |
Digital Butler | Yes |
Multi-View | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
Music Wall | Yes |
Remote Access | Basic |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) |
Sound Mirroring | Yes |
Differentiation | Tune Station |
Tuner/Broadcasting | Digital Broadcasting |
DVB-T(T2 Ready) | |
Analog Tuner | Yes |
Data Broadcasting | HbbTV 2.0.2 |
Connectivity | |
HDMI | 3 |
USB | 2 |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Stylish Slim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | Black |
Stand Type | Simple Plus-Wide |
Stand Colour | Black |
Additional Features | |
Adaptive Sound | Adaptive Sound |
Ambient Mode | Ambient Mode |
Brightness/Colour Detection | Brightness Detection |
Accessibility - Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
Accessibility - Learn TV Remote / Learn Menu Screen | AU English, French, Spanish |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
Filmmaker Mode (FMM) | Yes |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | 5 |
Electrical | |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 145 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 85.0 W |
Yearly Power Consumption (EU standard) | 313 kWh |
Accessory | |
Remote Controller Model | TM2180E |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
VESA Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Set Dimension (WxHxD) | |
Package Size (WxHxD) | 2075 x 1237 x 220 mm |
Set Size with Stand (WxHxD) | 1900.9 x 1152.6 x 368.3 mm |
Set Size without Stand (WxHxD) | 1900.9 x 1086.1 x 26.9 mm |
Stand (Basic) (WxD) | 403.5 x 368.3 mm |
Weight | |
Package Weight | 59.0 kg |
Net Weight with Stand | 43.2 kg |
Net Weight without Stand | 41.5 kg |
Warranty | |
Manufacturers Warranty | 1 Year |