Model : QA65QN90BAWXXY
The Samsung 65 inch 4K Ultra HD Smart Neo QLED TV QA65QN90BAWXXY will let you experience stunning image and sound quality. Quantum Matrix Technology and Quantum HDR 32x delivers deep blacks, intense colours and superb detail. Quantum Matrix Technology represents a revolution in TV display technology. By developing proprietary Mini LEDs shrunk to 1/40th the size of some other backlights, and introducing a micro layer for precise light control, Samsung has set a new standard in picture quality, delivering incredible detail, deep blacks and brilliant brightness and contrast.
SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
General Information | |
Product | QLED |
Cabinet Basic Code | Q85BI1 |
Series | 9 |
Platform(TV) | SoC |
DISPLAY | |
Inch | 65 |
Real Inch | 64.5 |
Real cm | 163 |
Resolution | 3,840 x 2,160 |
Refresh Rate | 100Hz |
Anti Reflection | Yes |
VIDEO | |
Picture Engine | Neo Quantum Processor 4K |
One Billion Color | Yes |
PQI (Picture Quality Index) | 4600 |
HDR (High Dynamic Range) | Quantum HDR 2000 |
HDR10+ | Certified |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Ultra Viewing Angle (85/75/65/55") Wide Viewing Angle (50") (43/47" x) |
Micro Dimming | Ultimate UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator Turbo+ |
Auto Motion Plus | Yes |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Film Mode | Yes |
Picture | HDMI Black Level |
Response Time | 6ms |
Viewing Angle (H/V) | 178/178 |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Adaptive Picture | Optimized/EyeComfort |
AI Upscale | Yes |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brightness/Color Detection |
AUDIO | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 5.1ch |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Woofer | Yes |
Main Speaker Output (W) | 7W+7W |
Woofer Speaker Output (W) | 10W+10W |
Tweeter Speaker Output (W) | 7W+7W |
3D Speaker Output (W) | 7W+7W |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Dual Audio support (Bluetooth) | Yes |
SMART SERVICE | |
Smart TV Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Works With Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Media Home | Yes |
VESA STANDARD | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 600 x 400 |
SMART FEATURES | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Tap View | Yes |
IoT Hub | Yes |
Multi View | upto 2 videos |
Music Wall | Yes |
Mobile Camera support | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Advanced |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
LOCALIZATION | |
Analog Clean View | Yes |
GAME FEATURE | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 2.0 | Yes |
Mini map zoom | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
FEATURE | |
Instant On | Yes |
Accessibility - Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
BT HID Support | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Additional Feature | |
SYSTEM | |
Digital Broadcasting | DVB-T(T2 Ready) |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' |
Data Broadcasting | HbbTV 2.0.3 |
ATV Sound System | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 |
TV Key | Yes |
CORE COMPONANT | |
DDR SDRAM | Micron |
Flash Memory | EMMC | 8GB |
Serial Flash Memory | WINBOND |
Display Device Vender | AUO |
CONNECTIVITY | |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 4 |
Resolution | 3840 x 2160 |
DVI Support Port | ALL |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
eARC | Yes |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 |
Port 1 Type | 2 |
Port 2 Type | 2 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/0/0 |
DESIGN | |
Design | Boldness |
Bezel Type | 4 Bezel-less |
Slim Type | Flat look |
Front Color | TITAN BLACK |
Stand Type | BENDING PLATE |
Stand Color | SAND BLACK |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC220-240V 50/60Hz |
AC Input Power Freq. (Hz) | 50/60Hz |
ACCESSORY | |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount Support | Yes |
VESA Wall Mount Support | Yes |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
COMPONANT | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
DIMENSIONS | |
Without Stand | |
Height | 829mm |
Width | 1447mm |
Depth | 26mm |
Weight | 24.4kgs |
With Stand | |
Height | 892mm |
Width | 1447mm |
Depth | 29mm |
Weight | 31.4kgs |
WARRANTY | |
Manufacturer's Warranty | 12 Months |