Model : UA50BU8000WXXY
The Samsung 50 inch 4K Ultra HD Smart LED LCD TV UA50BU8000WXXY comes with Crystal Processor 4K, High Dynamic Range, Mega Contrast, Brightness Detection and Adaptive Sound.
SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
Product | LED |
Cabinet Basic Code | U88BB1 |
Series | 8 |
Platform(TV) | Novatek | Kant-SU2e |
DISPLAY | |
Inch | 50 |
Real Inch | 49.5 |
Real cm | 125 |
Resolution | 3,840 x 2,160 |
Refresh Rate | 50Hz |
VIDEO | |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
PQI (Picture Quality Index) | 2200 |
HDR (High Dynamic Range) | HDR |
HDR10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | Dynamic Crystal Color |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Auto Motion Plus | Yes |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Film Mode | Yes |
Picture | HDMI Black Level |
Response Time | 8ms |
Viewing Angle (H/V) | 178/178 |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brigtness Detection |
AUDIO | |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Main Speaker Output (W) | 10W+10W |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Adaptive Sound | Adaptive Sound |
Dual Audio support (Bluetooth) | Yes |
SMART SERVICE | |
Smart TV Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Works With Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Media Home | Yes |
VESA STANDARD | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 600 x 400 |
SMART FEATURE | |
Mobile to TV - Mirroring, DLNA | Yes |
Tap View | Yes |
IoT Hub | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Workspace | Basic |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
LOCALIZATION | |
Analog Clean View | Yes |
GAME FEATURES | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
FEATURES | |
Instant On | Yes |
Accessibility - Voice Guide | UK English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlarge / High Contras / Color Inversion / Grayscale / Sign Language Zoom / Multi-output Audio / Slow Button Repeat /Picture Off |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
OSD Language | Local Languages |
BT HID Support | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
SYSTEM | |
Digital Broadcasting | DVB-T(T2 Ready) |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Analog Tuner Type | NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K |
Data Broadcasting | HbbTV 2.0.3 |
ATV Sound System | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | 123 |
TV Key | Yes |
CORE COMPONANT | |
DDR SDRAM | Samsung |
Flash Memory | EMMC | 8G |
Serial Flash Memory | Kioxia |
Display Device Vender | AUO |
CONNECTIVITY | |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
Resolution | 3840 x 2160 |
DVI Support Port | ALL |
eARC | Yes (HDMI 2) |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 |
Port 1 Type | 2 |
Port 2 Type | 2 |
USB-C (Camera Only) | 0 |
Component In (Y/Pb/Pr) | 0 |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Resolution | 3840 x 2160 |
DESIGN | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | FLOAT LIFT |
Stand Color | BLACK |
ECO | |
Energy Efficiency Class | 5 |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC220-240V 50/60Hz |
Power Consumption (Max) (W) | 310 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 202 |
Peak Luminance Ratio (%) | 73 |
Yearly Power Consumption (EU standard) (kWh) | 740 |
AC Input Power Freq. (Hz) | 50/60Hz |
SMPS/IP Board | Hansol LCD |
ACCESSORY | |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount Support | Yes |
VESA Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
COMPONANT | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
DIMENSIONS | |
Without Stand | |
Height | 645mm |
Width | 1119mm |
Depth | 26mm |
Weight | 11.5kgs |
With Stand | |
Height | 684mm |
Width | 1119mm |
Depth | 229mm |
Weight | 11.8kgs |
WARRANTY | |
Manufacturer's Warranty | 1 Year |