Description
SPECIFICATIONS | |
---|---|
PRODUCT PROFILE | |
Type of Rangehood | integrated under cupboard |
Nominal width | 520 |
Finish of Rangehood | Dark stainless steel |
Motor/Fan | |
Number of fans | 1 |
Number of fans speeds | 3 |
Type of motor | tangential |
Perimeter extraction | No |
Maximum airflow M3/Hr | 760 |
Noise level dB high | 67 |
Noise level dB low | 53 |
Number of motors | 1 |
Wattage of motor | 275 |
Controls | |
Control panel | electronic push button |
Safety/ display indicators | clean filter indicator,auto thermal cutout safety switch |
Hob2Hood function | Yes |
Filters | |
Number of filters | 1 |
Type of filter | multilayer aluminum micromesh filters |
Dishwasher safe | Yes |
Lights | |
Number of lights | 2 |
Wattage of light | 1 |
Type of light | LED |
Ducting / Recirculation | |
Ducting | optional accessory |
Top or rear duct hole | top |
Recirculation option | Yes |
Recirculation kit | optional accessory |
Front recirculating option | No |
Optional extension flue | No |
Type of filter | Charcoal |
Filter | Optional |
Number of optional filters required | two |
Ducting diameter (mm) | 150 |
SHIPPING | |
Shipping Volume (m3) | 0.094 |
Shipping Weight (Kg) | 10 |
Product Weight (Kg) | 8 |
Pack Dimensions Height (mm) | 425 |
Pack Dimension Width (mm) | 605 |
Pack Dimension Depth (mm) | 365 |
Dimensions | |
Total product height (mm) | 329 |
Total product width (mm) | 520 |
Total product depth (mm) | 300 |
Diameter of ducting (mm) | 150 |
Minimum installation height from cooking surface Gas (mm) | 650 |
Minimum installation height from cooking surface Electric (mm) | 600 |
Cut out width (mm) | 492 |
Cut out depth (mm) | 259 |
Cut out height (mm) | 329 |
WARRANTY | |
Domestic warranty details (yrs) | 2 |