Description
SPECIFICATIONS | |
---|---|
GENERAL SPECIFICATIONS | |
Type | Surge Protector |
Supply Voltage: | 240/V AC 50/Hz |
Maximum Current Rating:Â | 10amps/2400 W (Va) |
Clamping Voltage: | 275Vac |
Reaction Time: | < 1 Nano Second |
Maximum Transient Spike Impulse Current (AMPS): | 208,000 amps (equivalent to 52,000 amps using UL1449 standard) |
Maximum Energy Dissipation (Joules):Â | 6080 Joules (equivalent to 2050 Joules using UL1449 standard) |
Protection modes (all 8 outlets protects on all 3 conductors) | Active/Neutral, Active/Earth, Neutral/Earth |
EMI/RFI Noise Reduction Filter Type:Â | Dynamic Active Trackingâ„¢ incorporating 38 separate protection components in 3 cascading circuits |
Number of multi-stage filter banks | 2 |
Number of isolated banks | 3 |
Number of dedicated outlets | 4+3+1 |
Total Number of Protected AC Outlets: | 8 |
RJ 45 data protection | 1 in and 2 out |
AV/TV Connection | In and Out |
Cable TV ‘F’ type connection | In and Out |
Earth Potential Rise Protection:Â | Yes |
Earth leakage Range:Â | Less than 1 milli amp |
Operating conditions: | Indoor / AC Mains |
Operating Temperatures: | - 10C/+60C |
Cable Length | 1.8m |
DIMENSIONS AND WARRANTY | |
Dimensions | 350mm(L) x 45mm(H) x 140mm(W) |
Warranty | 6 Years, and Connected Equipment Warranty of up to $300,000 |