Description
SPECIFICATIONS | |
---|---|
TYPE | Gas Dryer |
CAPACITY | 9 kg |
QUIET, EFFICIENT BLOWER | Yes |
DRYER DRUM CAPACITY (LITRES) | 198 L |
DRYER DOOR WIDTH | 525 mm |
DRYER DOOR HINGE | Reversible |
DRYER MOTOR HORSEPOWER | 1/3 hp |
AVAILABLE HEAT SOURCES | Gas (NG or LP) |
ELECTRICAL REQUIREMENTS | |
(VOLTAGE/HZ/PH) | 240V / 50 Hz AC / 1 Ph |
DRYER BREAKER SIZE | 10 Amps |
GAS CONSUMPTION MJ | 21.9 MJ (Gas) |
TEMPERATURE SETTINGS | 3 |
AVAILABLE CYCLES | Regular, Perm Press, Delicate, Time Dry, Quick Dry & Fluff up cycles |
MOISTURE SENSOR | Yes |
SHOE DRYER RACK | Optional (part number 512082) |
CABINET | Galvanised Steel |
CYLINDER FINISH | White |
CYCLE INDICATOR LIGHT | Yes |
END-OF-CYCLE BUZZER | Yes |
AUTOMATIC DRY CYCLES | Yes |
TIME DRYING | Yes |
GAS INLET CONNECTION | 3/8 NPT |
MULTIPLE VENT OPTIONS | Yes |
EXHAUST VENT SIZE | 102 mm |
AUSTRALIAN GAS APPROVAL | Yes |
LP CONVERSION KIT | Optional |
DIMENSIONS | |
DIMENSIONS (H X W X D) | 1027 x 683 x 711 mm |
SHIPPING DIMENSIONS (H X W X D) | 1156 x 760 x 860 mm |
SHIPPING WEIGHT | 73 kg |
WARRANTY | 5 YEARS |