Product | QLED |
Series | 7 |
Display | |
Screen Size* | 75" |
Resolution | 3,840 x 2,160 |
Ultra Black | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | 200 |
PQI (Picture Quality Index) | 3400 |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Quantam Dot Colour |
Dual LED | Yes |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
N/A | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizenâ„¢ |
Bixby | Yes |
Voice Interaction | N/A |
Far-Field Voice Interaction | Yes |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) |
SmartThings | Yes |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
NFC on TV | N/A |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) |
Digital Butler | N/A |
Multi-View | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes (support and stability may vary by PC) |
Camera Support | N/A |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) |
Sound Mirroring | Yes |
Differentiation | |
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
Image Booster | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | HbbTV1.5 |
TV Key Support | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | Black |
Speaker Jersey Colour | N/A |
Light Effect (Deco) | N/A |
Stand Type | T-type centre low |
Stand Colour | Eclipse Silver |
Additional Feature | |
Adaptive Picture | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
AI Streaming | N/A |
AI Upscale | Yes |
Auto Rotation | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambient Mode | Ambient Mode+ |
Brightness/Colour Detection | Brightness / Color Detection |
Portrait Mode | N/A |
Accessibility - Voice Guide | UK English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language/ Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Shareâ„¢ (HDD) | Yes |
ConnectShareâ„¢ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4)) |
Freesync | FreeSync Premium |
G-SYNC | N/A |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | 4.5 |
Power | |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 285 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 179 W |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | 656 kWh |
Accessory | |
Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount | N/A |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | N/A |
VESA Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | Yes |
Set Dimension (WxHxD) | |
Package Size (WxHxD) | 1855 x 1118 x 208 mm |
Set Size with Stand (WxHxD) | 1675.4 x 1040.6 x 323.0 mm |
Set Size without Stand (WxHxD) | 1675.4 x 959.6 x 60.4 mm |
Stand (Basic) (WxD) | 919.6 x 323.0 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 50.7 kg |
Net Weight with Stand | 39.5 kg |
Net Weight without Stand | 36 kg |
Warranty | |
Domestic Warranty | 1 Year |