Description
SPECIFICATIONS | |
---|---|
Product Type | 7.5kg BubbleWashâ„¢ Steam Front Load Washer |
Body color | White |
Door color | Crystal Gloss |
Control Panel | LED |
Performance | |
Annual Energy Consumption - Warm (kWh/yr) | Cold Wash : 180kWh / Warm wash : 293kWh |
Energy Rating (Stars) | 4.0 Star |
Water Consumption (per wash) | 65 L |
Water Efficiency (WELS) Rating | 4.5 Star - C01616 65.0L Water Consumption |
Feature | |
Bubble Soak | Yes |
Bubble on/off | Yes |
Child Lock | Yes |
Delay End (hr) | Yes |
Drum Type | Diamond |
Easy Iron | Yes |
Motor | digital inverter motor |
Smart Check | Yes |
Max Spin Speed (rpm) | 1400rpm |
Cycle | |
15' Quick Wash | Yes |
Baby Care | Yes |
Bedding | Yes |
Cotton | Yes |
Daily Wash | Yes |
Dark Garment | Yes |
Delicates / Hand Wash | Yes |
E Cotton | Yes |
Intensive Cold Wash / Super Eco Wash | Yes |
Rinse + Spin | Yes |
Synthetics | Yes |
Wool | Yes |
Physical specification | |
Net Dimension (WxHxD) | 600x850x550 mm |
Net Weight | 61 kg |
Gross Dimension (WxHxD) including hoses | 600x850x660 mm |
Gross Depth Including Hose | 660 mm |
Warranty | |
Domestic Warranty | 2 years |