DISPLAY AND PICTURE QUALITY | |
Screen Type | OLED |
Screen size | 77" (195cm) |
Resolution | 3840 x 2160 |
HDR Format1 | Dolby VisionTM, HDR10, HLG |
Dolby Vision IQ | YES |
HDR10 Pro | YES |
Wide Colour Gamut | YES |
Backlight Type | None |
Perfect Black | Yes |
ULTRA Luminance | Yes (Pro) |
Picture Modes | 10 (Vivid, Standard, FILMMAKER MODEâ„¢, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
HDR Picture Modes | 5 (Vivid, Standard, FILMMAKER MODEâ„¢, Cinema Home, Cinema) |
Dolby Vision Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
Colour Bit Depth | 10-bit |
Image Processor | α9 Gen 3 AI Processor 4K |
Tuner | MPEG-2/4 DVB-T2 (Single) |
Resolution Upscaling | 4K Upscaler |
AI Picture | Yes (Pro) |
AI Brightness | Yes (HDR) |
Auto Genre Selection | Yes |
FILMMAKER MODEâ„¢ | Yes |
Motion Pro (Black Frame Insertion) | Yes |
Noise Reduction | Yes |
High Frame Rate (HFR) | Yes (HDMI/USB: 4K@120fps) |
CONVENIENCE FEATURES | Yes |
Magic Remote | Yes |
Intelligent Voice Control | Yes |
Hands-Free Voice Control | NO |
Electronic Programmer Guide (SI - 8 days) | |
User Guide (Built-in) | Yes |
Time Machine Compatible | Yes |
Time Shift | Yes |
Universal Remote Feature | Yes |
Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, HEVC) SHVC/TS/TRP/TP/MTS/MPG/3GP/3G2 MPEG/DAT/VOB/HEVC (Up to 4096x2160 @ 120p) / VP9 & AV1 (Up to 4096x2160 @ 60p) |
Photo Playback Formats | JPEG/PNG/BMP |
Gallery | Yes |
Sports Alert | Yes |
SIMPLINK (HDMI CEC) | Yes |
GAMING FEATURES | |
Variable Refresh Rate (VRR) | Yes |
Nvidia G-Sync | Yes |
AMD FreeSync | Yes |
HGiG Mode | Yes |
Auto Low Latency Mode (ALLM) | Yes |
AUDIO FEATURES | |
Audio Output | 40W |
Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus, Dolby AC-4 |
Virtual Surround | Dolby Atmos |
Bluetooth Music Playback | Yes ( Bluetooth 5) |
WiSA Speaker 2.0ch Compatible | Yes |
Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
AI Sound | Yes (Pro) |
Headphone Bluetooth Compatible | Yes (Bluetooth 4.2) |
Bluetooth Surround Compatible | Yes |
Sound Sync Wireless (LG TV) | Yes |
Audio Return Channel (ARC) | eARC / ARC |
SMART TV FEATURES | |
AI ThinQ | Yes |
Smart TV Operating System | WebOS 5.0 Smart TV |
Google Assistant | Yes |
Amazon Alexa | Yes |
Works with Apple Homekit | Yes |
Home Dashboard | Yes |
Wi-Fi | Yes (802.11ac) |
8K UHD Streaming | Yes |
Web Browser | Yes |
FreeviewPlus | Yes |
Netflix | Yes |
Disney+ | Yes |
AppleTV | Yes |
Google Home Compatible | Yes |
SMART SHARE FEATURES | |
Network File Browser | Yes |
Miracast | Yes |
Smartphone Remote App | LG TV Plus |
Works with Apple AirPlay | Yes |
CONNECTIONS | |
HDMI | Yes 4 |
USB 2.0 | Yes 3 |
RF Antenna Input | Yes 1 |
Component/Composite Input | Yes 1 |
Headphone (3.5mm) Output | Yes 1 |
LAN Port | Yes 1 |
DIMENSIONS AND REGULATORY | |
TV with Stand (WxHxD) | 77": 1723mm x 1023mm x 269mm |
TV without Stand (WxHxD) | 77": 11723mm x 993mm x 56mm |
TV Stand (WxD) | 77": 1199mm x 269mm |
Net Weight with Stand (kg | 35.9KG |
Net Weight without Stand (kg) | 26.7 KG |
Carton (WxHxD) | 1895mm x 1130mm x 285mm |
Gross Weight of Carton (kg) | 49.3KG |
VESA size | 400 x 00 |
Energy Star Rating | 5 |
Warranty | |
Domestic Warranty | 1 Year Parts And Labour |