Display and Picture Quality | |
Screen Type (OLED/LED) | OLED |
Screen size (Inch/cm) | 55" (139cm) |
Resolution | 3840 x 2160 |
Dolby Vision IQ™ | Yes |
Wide Colour Gamut | Yes |
Backlight Type | None |
ULTRA Luminance | Yes (Pro) |
HDR Picture Modes | 5 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema) |
Colour Bit Depth | 10-bit |
Tuner | MPEG-2/4 DVB-T2 (Single) |
AI Picture | Yes |
Auto Genre Selection | Yes (Dolby Vision content only) |
Motion Pro (Black Frame Insertion) | Yes |
High Frame Rate (HFR) | Yes (HDMI/USB: 4K@120fps) |
HDR Format | Dolby VisionTM, HDR10, HLG |
HDR10 Pro | Yes |
Perfect Black | Yes |
Picture Modes | 10 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
Dolby Vision ™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
Image Processor | α7 Gen 3 AI Processor 4K |
Resolution Upscaling² | 4K Upscaler |
AI Brightness | Yes (HDR) |
FILMMAKER MODE™ | Yes |
Noise Reduction | Yes |
Convenience Features | |
Magic Remote | Yes |
EPG (SI - 8 days) | Yes |
Time Machine Compatible | Yes |
Universal Remote Feature | Yes |
USB Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
Gallery | Yes |
Simplink (HDMI CEC) | Yes |
Intelligent Voice Control⁴ | Yes |
User Guide (Built-in) | Yes |
Time Shift | Yes |
USB Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, HEVC) SHVC/TS/TRP/TP/MTS/MPG/3GP/3G2 MPEG/DAT/VOB/HEVC (Up to 4096x2160 @ 120p) / VP9 & AV1 (Up to 4096x2160 @ 60p) |
USB Photo Playback Formats | JPEG/PNG/BMP |
Sports Alert | Yes |
Gaming Features | |
Variable Refresh Rate (VRR) | Yes |
AMD FreeSync | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Nvidia G-Sync | Yes |
HGiG Mode | Yes |
Audio Features | |
Audio Output | 40W |
Virtual Surround | Dolby Atmos |
WiSA Speaker 2.0Ch Compatible | Yes |
AI Sound | Yes |
Bluetooth Surround Compatible | Yes |
Audio Return Channel (ARC)¹⁵ | eARC / ARC |
Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus, Dolby AC-4, Dolby Atmos |
Bluetooth Music Playback | Yes (Bluetooth 5) |
Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
Bluetooth Headphone Compatible | Yes (Bluetooth 4.2+) |
Sound Sync Wireless (LG TV)¹⁴ | Yes |
Smart TV Features | |
AI ThinQ | Yes |
Google Assistant | Yes |
Works with Apple HomeKit | Yes |
Wi-Fi Built-In | Yes |
FreeviewPlus (HbbTV) | Yes |
Disney+ | Yes |
Google Home Compatible | Yes |
Smart TV Operating System | webOS 5.0 Smart TV |
Works with Amazon Alexa | Yes |
Home Dashboard | Yes (802.11ac) |
Web Browser | Yes |
Netflix | Yes |
AppleTV | Yes |
Smart Share | |
Network File Browser | Yes |
Smartphone Remote App | LG TV Plus |
Miracast | Yes |
Works with Apple AirPlay | Yes |
Connections | |
HDMI | Yes (4) |
RF Antenna Input | Yes (1) |
Headphone (3.5mm) Output | Yes (1) |
USB 2.0 | Yes (3) |
Component/Composite Input | Yes (1) |
Digital (Optical) Audio Output | Yes (1) |
Energy Rating | |
Energy Star Rating | 4 Stars |
Dimensions / Regulatory | |
TV with Stand (WxHxD) | 1228mm x 744mm x 246mm |
TV Stand (WxD) | 559mm x 246mm |
TV without Stand (WxHxD) | 1228mm x 706mm x 47mm |
Carton (WxHxD) | 1446mm x 810mm x 207mm |
Net Weight without Stand (kg) | 18.9kg |
Gross Weight of Carton (kg) | 25.5kg |
Net Weight with Stand (kg) | 19.9kg |
VESA size | 300 x 200 (LG OLW480B bracket recommended) |
EAN | 8806098663293 |
Warranty | |
Warranty Period | 1 Year Warranty - Parts and Labour |