GENERAL SPECIFICATIONS | |
DISPLAY & PICTURE QUALITY | |
Screen Type (OLED/LED) | LED/LCD |
Screen size (Inch/cm) | 65" (164cm) |
Resolution | 3840 x 2160 |
Motion Rate | Tru Motion 200 with backlight scanning |
HDR Format | Dolby VisionTM, HDR10, HLG¹ |
Dolby Vision IQ™ | Yes¹ |
HDR10 Pro | Yes¹ |
Wide Colour Gamut | Yes |
Nano Cell Technology | Yes |
Backlight Type | Direct |
Local Dimming | Yes(Full Array Dimming) |
ULTRA Luminance | Yes |
Picture Modes | 10 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
HDR Picture Modes | 5 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema) |
Dolby Vision ™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
Colour Bit Depth | 10-bit |
Image Processor | α7 Gen 3 AI Processor 4K |
Tuner | MPEG-2/4 DVB-T2 (Single) |
Resolution Upscaling² | 4K Upscaler |
AI Picture | Yes |
AI Brightness | Yes (HDR) |
Auto Genre Selection | Yes (Dolby Vision content only) |
FILMMAKER MODE™ | Yes |
Motion Pro (Black Frame Insertion) | Yes |
Noise Reduction | Yes |
High Frame Rate (HFR) | Yes (HDMI: 4K@120fps)³ |
CONVENIENCE FEATURES | |
Magic Remote | Yes |
Intelligent Voice Control⁴ | Yes |
EPG (SI - 8 days) | Yes |
User Guide (Built-in) | Yes |
Time Machine Compatible | Yes⁶ |
Time Shift | Yes |
Universal Remote Feature | Yes⁷ |
Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, HEVC) SHVC/TS/TRP/TP/MTS/MPG/3GP/3G2 MPEG/DAT/VOB/HEVC (Up to 4096x2160 @ 120p) / VP9 & AV1 (Up to 4096x2160 @ 60p) |
Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
Photo Playback Formats | JPEG/PNG/BMP |
Gallery | Yes |
Sports Alert | Yes⁸ |
Simplink (HDMI CEC) | Yes |
GAMING FEATURES | |
Variable Refresh Rate (VRR) | Yes⁹ |
AMD FreeSync | Yes |
HGiG Mode | Yes |
Auto Low Latency Mode (ALLM) | Yes¹¹ |
AUDIO FEATURES | |
Audio Output | 20W |
Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus, Dolby AC-4, Dolby Atmos |
Virtual Surround | Dolby Atmos |
Bluetooth Music Playback | Yes (Bluetooth 5) |
WiSA Speaker 2.0Ch Compatible | Yes¹² |
Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
AI Sound | Yes |
Bluetooth Headphone Compatible | Yes (Bluetooth 4.2+) |
Bluetooth Surround Compatible | Yes¹³ |
Sound Sync Wireless (LG TV)¹⁴ | Yes |
Audio Return Channel (ARC)¹⁵ | eARC / ARC |
SMART TV FEATURES | |
AI ThinQ | Yes¹⁶ |
Smart TV Operating System | webOS 5.0 Smart TV |
Google Assistant | Yes¹⁷ |
Works with Amazon Alexa | Yes¹⁷ |
Works with Apple HomeKit | Yes¹⁷ |
Home Dashboard | Yes |
Wi-Fi Built-In | Yes (802.11ac) |
4K UHD Streaming | Yes |
FreeviewPlus (HbbTV) | Yes¹⁹ |
Netflix | Yes²⁰ |
Disney+ | Yes²⁰ |
AppleTV | Yes²⁰ |
Google Home Compatible | Yes²¹ |
SMART SHARE | |
Network File Browser | Yes |
Miracast | Yes²² |
Smartphone Remote App | LG TV Plus²³ |
Works with Apple AirPlay | Yes²⁴ |
CONNECTIONS | |
HDMI | Yes (4)²⁵ |
USB 2.0 | Yes (3) |
RF Antenna Input | Yes (1) |
Component/Composite Input | Yes (1) |
Headphone (3.5mm) Output | Yes (1) |
Digital (Optical) Audio Output | Yes (1) |
LAN Port | Yes (1) |
DIMENSIONS/REGULATORY | |
TV with Stand (WxHxD) | 1456mm x 910mm x 324mm |
TV Stand (WxD) | 831mm x 324mm |
Net Weight with Stand (kg) | 25.7kg |
Net Weight without Stand (kg) | 24kg |
Carton (WxHxD) | 1600mm x 1070mm x 207mm |
Gross Weight of Carton (kg) | 33.4kg |
VESA size | 300 x 300 |
Energy Star Rating | 5 ½ Stars |
WARRANTY | |
Warranty Period | 1 Year Warranty - Parts and Labour |