Description
SPECIFICATIONS | |
---|---|
Type | Reverse Cycle Split System Air Conditioner |
Rated values | |
Cooling Capacity | 9000W |
Heating Capacity | 9200W |
Rated Input-Cooling | 2690W |
Rated Input-Heating | 2630W |
Moisture Removal | 3L/Hour |
Air Circulation | 1400m3/h |
Energy star rating for cooling | 3 |
Energy star rating for heating | 3 |
Refrigerant | R32 |
Noise | |
Indoor unit (fan mode high) dB (A) | 47dB (A) |
Indoor unit (fan mode silent) | 35dB (A) |
Outdoor unit | 69dB (A) |
Power Supply | |
Voltage, Frequency, Phase | 220-240V/50Hz-1Ph |
Rated current cooling | 12.1A |
Rated current heating | 11.9A |
System | |
Compressor type | Rotary/ Inverter |
Expansion Device | Electronic Expansion Valve |
Evaporator | Copper tube and Aluminum Fin |
Condenser | Copper tube and Aluminum Fin |
Piping | |
Liquid pipe | 3/8 inch |
Gas pipe | 5/8 inch |
Maximum piping length/height | 40/20 |
Features | |
Hidden Display | Yes |
LCD Wireless Remote Controller | Yes |
Removable and washable Panel | Yes |
Washable PP Filter | Yes |
Silver Ion filter | Yes |
24 Hours Timer | Yes |
7 Speed and Auto mode for indoor fan control | Yes |
3 DC motors (Indoor fan, outdoor fan, compressor) | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Omnidirectional Air Flow | Yes |
Dimmer | Yes |
Sleep Operation | Yes |
Smart Mode | Yes |
Super Function | Yes |
Demand Response | Yes |
Auto Restart | Yes |
Dimensions | |
Net dimensions indoor unit - [WxHxD] mm | 1280×346×257 |
Net dimensions outdoor unit - [WxHxD] mm | 885x795x366 |
Net weight outdoor unit | 61kg |
Net weight indoor unit | 18.5kg |
Warranty | |
Manufactures Warranty | 5 Years |