Description
SPECIFICATIONS | |
---|---|
Type | Reverse Cycle Split System Air Conditioner |
Rated values | |
Cooling Capacity | 7100W |
Heating Capacity | 8000W |
Rated Input-Cooling | 1975W |
Rated Input-Heating | 2250W |
Moisture Removal | 2.5L/Hour |
Air Circulation | 1200m3/h |
Energy star rating for cooling | 2.5 |
Energy star rating for heating | 2.5 |
Refrigerant | R32 |
Noise | |
Indoor unit (fan mode high) dB (A) | 47dB (A) |
Indoor unit (fan mode silent) | 32dB (A) |
Outdoor unit | 66dB (A) |
Power Supply | |
Voltage, Frequency, Phase | 220-240V/50Hz-1Ph |
Rated current cooling | 8.8A |
Rated current heating | 10.0A |
Maximum input power [c / h] | 2800W/2800W |
System | |
Compressor type | Rotary |
Expansion Device | Capillary |
Evaporator | Copper tube and Aluminum Fin |
Condenser | Copper tube and Aluminum Fin |
Piping | |
Liquid pipe | 3/8 inch |
Gas pipe | 5/8 inch |
Maximum piping length/height | 30/20 |
Features | |
Transparent temperature display | Yes |
LCD Wireless Remote Controller | Yes |
Washable PP Filter | Yes |
Silver Ion filter | Yes |
24 Hours Timer | Yes |
5 Speed and Auto mode for indoor fan control | Yes |
Omnidirectional Air Flow | Yes |
Dimmer | Yes |
Sleep Operation | Yes |
Smart Mode | Yes |
Super Function | Yes |
Demand Response | Yes |
Auto Restart | Yes |
Dimensions | |
Net dimensions indoor unit - [WxHxD] mm | 1085×315×235 |
Net dimensions outdoor unit - [WxHxD] mm | 860x667x310 |
Net weight outdoor unit | 51kg |
Net weight indoor unit | 13kg |
Warranty | |
Manufactures Warranty | 5 Years |