Description
SPECIFICATIONS | |
---|---|
Technical | |
Capacity | |
Total volume [Net / Gross] | 536/630lt |
Fresh food [Net / Gross] | 414/436lt |
Freezer [Net / Gross] | 122/194lt |
Defrost | |
Defrost cycle | Automatic |
Frost free | Yes |
Supply | |
Voltage range | 220 ~ 240 Volts |
Frequency | 50 Hz |
Rated input power | 330 Watts |
Power factor | 0.9 |
Rated current | 0.9 Amps |
Defrost input power | 290 Watts |
Power cord length | 200cm |
Operating conditions | |
Temperature range | 10 ~ 43 °C |
Cabinet clearance [Sides / Back / Top] | 50 / 50 / 100 mm |
Climatic class | T |
MEPS | |
CEC | 527 kWh/y |
PAEC | 488 kWh/y |
Star rating | 3 |
Door allowance | 0 kWh/y |
Cut-off level | 556 kWh/y |
Compressor type | Fixed speed |
Noise leve | 43 dB (a) |
Refrigerant | R600a |
Refrigerant charge | 65 g |
Control | |
Temperature control | Digital |
Electronic display | Yes |
Display location | Door |
General | |
Low environmental impact refrigerant | Yes |
Electronic display | Yes |
Electronic temperature control | Yes |
Steel finish | Black |
Hidden hinge | Yes |
Adjustable front legs | Yes |
Rolling back castors | Yes |
Door handle | Long Bar |
Fridge | |
Adjustable shelf | 2 |
Fixed shelf | 1 |
Safe glass, spill-proof shelving | Yes |
Door basket | 5 Half Width |
Door basket cover | 2 |
Water tank | 1 |
Bottle rack | 1 |
Vegetable crisper | 2 Half Width |
Crisper bin | 1 |
Light | 1 LED |
Freezer | |
Ice-maker | Conventional |
Drawer | 2 Full width |
Tray | 1 Full width |
Light | 1 LED |
Accessories | |
User manual | 1 |
Warranty sheet | 1 |
Egg tray | 2 |
Bottle rack | 1 |
3mm Allen key | 2 |
Dimensions | |
Net With handle | |
Width | 912 mm |
Depth | 765 mm |
Height | 1776 mm |
Box | |
Width | 988 mm |
Depth | 799 mm |
Height | 1889 mm |
Weight | |
Net | 120 Kg |
Gross | 134 Kg |
Warranty | |
Domestic | 3 Years Warranty |