Description
SPECIFICATIONS | |
---|---|
Capacity | |
Freezer | 115L |
Refrigerator | 375L |
Total gross capacity | 605L |
Variable Temperature Zone | 115L |
Consumption | |
Energy rating | 3.5 stars |
Performance | |
ActiveSmart™ Foodcare | • |
Frost free | • |
Humidity control system | • |
Internal replaceable water filter | • |
Inverter controlled compressor | • |
R600a refrigerant | • |
Sabbath mode | • |
Variable temperature compartment | • |
Refrigerator | |
Adjustable door shelves | 6 |
Adjustable glass shelves | 4 |
Covered door shelves | 2 |
Door alarm | • |
Front levelling feet | • |
Fruit and vegetable bins | 2 |
Full extension drawers | • |
Gallon bottle door shelf | • |
LED lighting | • |
Rear rollers | • |
SmartTouch control panel | • |
Spill proof removable bins | • |
Split level cantilevered shelves | • |
Stackable bottle holders | 4 |
Ultra slim water dispenser | • |
Freezer | |
Bottle chill | • |
Built-in ice maker | • |
Door alarm | • |
Fast freeze | • |
Full extension clear bins | 3 |
Ice Boost | • |
Ice bin and scoop | • |
LED lighting | • |
Accessories | |
Water Filter | Part number 847200 |
Design | |
Concealed hinges | • |
EZKleen stainless steel | • |
Flat door design | • |
Premium styling | • |
Straight designer handle | • |
Measurements | |
Depth - door closed not including handle | 688mm |
Height - to top of cabinet | 1775mm |
Height to top of door | 1790mm |
Minimum air clearance - at rear | 30mm |
Minimum air clearance - each side | 20mm |
Minimum air clearance - on top | 20mm |
Width | 905mm |
Warranty | |
Parts & Labour | 2 years |
Sealed system parts | additional 3 years |