Front Loader Type | Front Loader |
Capacity (Kg) | 8 |
Frontloader Wash system | jetsystem |
Energy for Washing | |
Energy Star Rating | 4 |
Energy Consumption Warm (KWhr/yr) | 276 |
Water efficiency star rating | 4 - C01798 |
Water consumption (litres) | 79 |
Noise level dBA | 52 |
Wash Programs | |
Number of Programs | 15 |
Frontloader Wash programs | delicates,bedding,spin,mixed,energy saver,cottons,Tub clean,Wool,Daily 60,Vapour refresh,Rinse + spin,Sports,Quick 15,Favourite,Baby Care |
Wash options | wash temperatures,pre wash,vapour,spin selection,Time Manager,Delay end,Extra Rinse,Save Favourite,Child Lock |
Dispenser | pre-wash dispenser,Powder or liquid detergent dispenser,Fabric softener dispenser |
Wash and Dry Programs | N/A |
Wash and Dry options | N/A |
CONTROLS | |
Type of controls | rotary,Touch button |
Control panel colour | white |
Functions available | prewash,time manager,delay end,Save Favourite,extra rinse,Vapour,Child Lock |
Type of display | LED |
Bowl | |
Drum material | stainless steel |
DOOR | |
Reversible | No |
door lock | Yes |
CABINET | |
Cabinet Colour | white |
Cabinet material | painted galvanized steel |
TECHNICAL | |
Water pressure requirements min | 50 |
Water pressure requirements max | 800 |
Water supply | cold |
Inlet hose length | 1350 |
Inlet hose extension avail as spare part | Yes |
Drain hose length | 1450 |
Drain hose extension avail as spare part | Yes |
Service cord length | 1500 |
Motor type | Ecoinverter |
Maximum spin speed | 1200 |
Variable spin speed | Yes |
Number of spin speeds | 4 |
DIMENSIONS | |
Shipping Volume (m3) | 33.9 |
Shipping Weight (Kg) | 67.5 |
Pack Dimensions Height (mm) | 870 |
Pack Dimension Width (mm) | 635 |
Pack Dimension Depth (mm) | 614 |
Product | |
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 575 |
WARRANTY | |
Domestic warranty details (yrs) | 2 |