Front Loader Type | Front Loader |
Capacity (Kg) | 7.5 |
Energy for Washing | |
Energy Star Rating | 3.5 |
Energy Consumption Warm (KWhr/yr) | 405 |
Water efficiency star rating | 4 -C01801 |
Water consumption (litres) | 68 |
Wash Programs | |
Number of Programs | 8 |
Frontloader Wash programs | delicates,bedding,Whites,Colours,Fast wash,energy saver,Wool,Daily 60 |
Wash options | spin selection,wash temperatures,rinse,drain & spin,soak,vapour,Quick wash,Extra Rinse,Delay end,rinse hold |
Dispenser | fabric conditioner dispenser,Powder or liquid detergent dispenser |
Wash and Dry Programs | N/A |
Wash and Dry options | N/A |
CONTROLS | |
Type of controls | electronic |
Control panel colour | white |
Functions available | door lock indicator,time remaining,fault diagnostic display,child lock indicator,delay end,pause |
Type of display | LED |
Bowl | |
Drum material | stainless steel |
DOOR | |
door lock | Yes |
Door opening angle | 153 |
Door opening mm | 341 |
CABINET | |
Cabinet Colour | white |
Cabinet material | painted galvanized steel |
TECHNICAL | |
Water pressure requirements min | 50 |
Water pressure requirements max | 800 |
Water supply | cold |
Inlet hose length | 1500 |
Inlet hose extension avail as spare part | Yes |
Drain hose length | 1500 |
Drain hose extension avail as spare part | Yes |
Service cord length | 1500 |
Motor type | universal |
Maximum spin speed | 1200 |
Variable spin speed | Yes |
Number of spin speeds | 3 |
DIMENSIONS | |
Product | |
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 575 |
Shipping | |
Shipping Weight (Kg) | 73 |
Pack Dimensions Height (mm) | 870 |
Pack Dimension Width (mm) | 645 |
Pack Dimension Depth (mm) | 628 |
Warranty | |
Domestic Warranty | 2 Years |