GENERAL SPECIFICATIONS | |
PRODUCT PROFILE | |
Dryer Type | Inverter heat pump |
Capacity (Kg) | 8 |
Wall mount option | no |
Type of controls | rotary,Touch button |
Options available | delay start,extra silent,time dry,Dryness,Extra Anticrease,Reverse Plus,End Alert,Time Dry |
Type of display | LED |
Fabric type selection | cotton,synthetics,wool,silk,delicate |
Reminder/ Indicators | end of cycle,empty water container,child safety lock door,time remaining,child lock |
Functions | auto sensing,advanced sensor dry,reverse tumbling drum action,LED drum light,temperature settings,Dryness |
Drying Programs | cotton,synthetic,delicate,mixed load,silk,sports,wool,refresh,Favourite,Bedding,Energy Saver,Shirts,Denim |
Degree of dryness | extra,cupboard,iron dry |
Dryer Door colour | silver |
Door safety | door safety switch |
Energy Star Rating | 7 |
Energy consumption (KWhr/yr) | 158 |
Cabinet Colour | white |
Cabinet material | painted galvanized steel |
Service cord length | 1450 |
Dryer Lint filter position | front pocket |
Buzzer | end of cycle |
DIMENSIONS AND WARRANTY | |
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 600 |
Domestic warranty details (yrs) | 2 |