Description
SPECIFICATIONS | |
---|---|
PRODUCT PROFILE | |
Oven fuel | electric |
Materials/Colour | white enamel |
Controls of Oven | control knob |
Cooling fan | No |
Plinth colour (kickboard) | white |
Anti tilt plate | Yes |
Swept up hob | No |
Front/rear controls | front |
Warming drawer | No |
Storage drawer | No |
MAIN OVEN | |
Gross capacity litres | 80 |
Useable capacity litres | 73 |
Oven function | conventional |
Oven liner | enamel |
Timer functions | stop |
Layers of glass in door | 2 |
Shelf support | easy clean formed shelf supports |
Number of shelves | 2 |
Number of shelf positions | 5 |
Safety features | cool door |
Closed door grilling | Yes |
Fold down grill element | No |
ELECTRICAL CONNECTION | |
Connected load KW | 8.2 |
Type of connection | hardwired |
SHIPPING | |
Shipping Weight (Kg) | 49 |
Pack Dimensions Height (mm) | 104 |
Pack Dimension Width (mm) | 58 |
Pack Dimension Depth (mm) | 73 |
COOKTOP (IF APPLICABLE) | |
PRODUCT PROFILE | |
Cook top type | electric |
Materials/Colour | white |
Trim finish | white enamel |
Removable trim (for cleaning) | No |
Wok included designed to fit cooktop | No |
Knob finish | white |
Elements/Burners | |
Cooking zones | 4 |
Left front zone | |
Left front Watts | 1000 |
Left rear zone | |
Left rear zone | solid |
Left rear watts | 2000 |
Right front zone | |
Right front Watts | 1500 |
Right rear zone | |
Right rear watts | 1000 |
Controls | |
Position of controls | front |
DIMENSIONS | |
Product Dimension | |
Total height (mm) | 910 |
Total width (mm) | 540 |
Total depth (mm) | 635 |
Warranty | |
Domestic warranty details (yrs) | 2 |